<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Search Engine Optimization (SEO)</title>
	<atom:link href="http://serial-coder.co.uk/blog/2010/02/search-engine-optimization-seo/feed/" rel="self" type="application/rss+xml" />
	<link>http://serial-coder.co.uk/blog/2010/02/search-engine-optimization-seo/</link>
	<description></description>
	<lastBuildDate>Mon, 21 Nov 2011 07:15:51 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<meta xmlns="http://www.w3.org/1999/xhtml" name="robots" content="noindex,follow" />
	<item>
		<title>By: SEO Part 2 – Google Analytics « Thoughts « Silver Fox's Space</title>
		<link>http://serial-coder.co.uk/blog/2010/02/search-engine-optimization-seo/comment-page-1/#comment-330</link>
		<dc:creator>SEO Part 2 – Google Analytics « Thoughts « Silver Fox's Space</dc:creator>
		<pubDate>Thu, 25 Feb 2010 10:31:39 +0000</pubDate>
		<guid isPermaLink="false">http://serial-coder.co.uk/blog/?p=646#comment-330</guid>
		<description>Follow up article can be found &lt;a href=&quot;http://www.serial-coder.co.uk/blog/2010/02/search-engine-optimization-seo-part-2-google-analytics/&quot; rel=&quot;nofollow&quot;&gt;here&lt;/a&gt;. :)</description>
		<content:encoded><![CDATA[<p>Follow up article can be found <a href="http://www.serial-coder.co.uk/blog/2010/02/search-engine-optimization-seo-part-2-google-analytics/" rel="nofollow">here</a>. <img src='http://serial-coder.co.uk/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

